Spreads from 0.0 pips with Digitalfinancemarket

Our spreads are aggregated from 22+ Tier 1 and 2 liquidity providers making them go as low as 0.0 pips. The Digitalfinancemarket average spreads for our Standard and Digitalfinancemarket Plus+ accounts are listed below.

*This data is provided for general information only and is taken over a one month period. Prices shown may vary.

Digitalfinancemarket Plus+ Account

Raw spreads from 0.0 pips and a great low commission of just USD 2.5 per side

Forex spreads

Symbol Digitalfinancemarket Plus+ Standard Account
Minimum Average Minimum Average
AUDCAD 0.1 0.8 1.1 1.8
AUDCHF 0.1 0.7 1.1 1.7
AUDJPY 0.1 0.5 1.1 1.5
AUDNZD 0.2 1 1.2 2
AUDUSD 0.0 0.2 1 1.2
CADJPY 0.2 0.7 1.2 1.7
CHFJPY 0.3 1 1.3 2
EURAUD 0.2 1 1.2 2
EURCAD 0.0 1.1 1 2.1
EURCHF 0.2 0.7 1.2 1.7
EURGBP 0.0 0.4 1 1.4
EURNZD 0.2 1.4 1.2 2.4
EURUSD 0.0 0.2 1 1.2
GBPAUD 0.3 1.4 1.3 2.4
GBPJPY 0.1 1 1.1 2
GBPCAD 0.4 2 1.4 3
GBPCHF 0.3 1.4 1.3 2.4
GBPNZD 0.2 1.7 1.2 2.7
GBPUSD 0.0 0.5 1 1.5
NZDUSD 0.0 0.3 1 1.3
NZDCAD 0.1 1 1.1 2
NZDCHF 0.1 0.8 1.1 1.8
NZDJPY 0.1 0.7 1.1 1.7
USDCAD 0.0 0.3 1 1.3
USDCHF 0.0 0.4 1 1.4
USDCNH 8 11.2 9 12.2
USDJPY 0.0 0.2 1 1.2
USDSGD 1 1.5 2 2.5

Commodities spreads

Symbol Digitalfinancemarket Plus+ Standard Account
Minimum Average Minimum Average
USOUSD 3 3 3.5 3.5
UKOUSD 3.1 3.1 3.6 3.6
USOil-F 3.5 3.8 3.5 3.8
UKOil-F 4 4.1 4 4.1

Metals spreads

Symbol Digitalfinancemarket Plus+ Standard Account
Minimum Average Minimum Average
XAUUSD 0.2 1 1.4 2.2
XAGUSD 0.4 0.9 1.6 2.1

Indices spreads

Symbol Digitalfinancemarket Plus+ Standard Account
Minimum Average Minimum Average
ASX200 1 2.6 1 2.6
WS30 1.6 2.2 1.6 2.2
US500 0.5 0.5 0.5 0.5
NDX100 1 1.5 1 1.5
US2000 0.3 0.6 0.3 0.6
FTSE100 1 2.3 1 2.3
DAX30 1 1.7 1 1.7
CAC40 1 1 1 1
ESP35 7 7 7 7
STOXX50 1.6 2 1.6 2
HK50 4 5 4 5
JP225 7 11.3 7 11.3

Futures spreads

Symbol Digitalfinancemarket Plus+ Standard Account
Minimum Average Minimum Average
CHINA50 10 10 10 10
USDOLLAR 0.3 0.3 0.3 0.3

Digitalfinancemarket Plus+ Account Commissions

AUD (Australian Dollar)A$3.00

Base Currency Commission per side (100,000)
USD (US Dollar) US2.50
EUR (Euro) €2.00
GBP (Pound Sterling) £2.00
SGD (Singapore Dollar) SG$3.50
CAD (Canadian Dollar) CA$3.00
NZD (New Zealand Dollar) NZ$3.50
CHF (Swiss Franc) FR2.50
HKD (Hong Kong Dollar) HK$20